1. General Assembly
According to the CLC constitution, members can be of four types:
1a. General member,
1b. Life-long member,
1c. Patronage Member, and
1d. Honorable member.
They all constitute the General Assembly. Among 101 members 2 members are Patronage, 49 members are life-long and 50 members are general members.
2. Management Committee:
As of today, the following 9 members are in the different roles of the KAKA Management Committee:
2.1 Mr. Kameshwar Prasad Singh Founder Chairperson
2.2 Dr. Kamleshwar Kumar Sinha Chairperson
2.3 Mr. Nagendra Prasad Singh Secretary
2.4 Mrs. Dharmashila Devi Treasure
2.5 Mr. Sunil Kumar Singh Member
2.6 Mr. Mani Vusan Singh Member
2.7 Mr. Arun Kumar Prajapati Member
2.8 Mr.Sumod Ray Member
2.9 Mrs. Manisha Kumari Singh Member Secretary
3. Secretariat:
At the present, the KAKA Secretariat consists of the following persons in the roles listed against their names:
Dr. Kamleshwar Kumar Sinha – Chairperson
Mr. Rambabu Mahato- Assistant Computer Operator
Mrs. Manisha Kumari Singh- Facilitator
Mr. Ramesh Pandit- Office Assistant
4. Expert Groups:
To expand and expedite its mission and vision, the Kaka has the following roster of experts in five thematic areas.
4.1 Health
S.N. | Name | Address | Position |
1 | Mr.Shambhu nath Mishra | Balara Municipality–4 | Coordinator |
2 | Mrs.Urmila Devi Singh | Balara Municipality–4 | Member |
3 | Mr.Naresh Sah | Balara Municipality–6 | Member |
4 | Mr.Biswanath Sah | Balara Municipality–10 | Member |
5 | Mrs.Satyabati Devi Jha | Balara Municipality–4 | Member |
6 | Mr.Kamaldeo Singh | Balara Municipality–5 | Member |
7 | Mr.Awadh Kishore Singh | Balara Municipality–9 | Secretary |
4.2 Education
S.N. | Name | Address | Position |
1 | Mr.Devnarayan Thakur | Balara Municipality–11 | Coordinator |
2 | Mr.Shyam Babu Singh | Balara Municipality–5 | Member |
3 | Mr Man Mohan Singh | Balara Municipality–11 | Member |
4 | Mrs.Anita Kumar Jha | Balara Municipality–4 | Member |
5 | Mr Manish Singh | Balara Municipality–4 | Member |
6 | Mr.Bijay Kant Mishra | Balara Municipality–4 | Member |
7 | Mr.Rajnishraj Singh | Balara Municipality–4 | Secretary |
4 .3 Environment Protection
S.N. | Name | Address | Position |
! | Mr Satish Kumar Singh | Balara Municipality–11 | Coordinator |
1 | Mr. Sanjay Singh | Balara Municipality–4 | Member |
2 | Mr Raj Kumar Thakur | Balara Municipality–7 | Member |
3 | Mr.Nitesh Kumar Singh | Balara Municipality–7 | Member |
4. | Mr.Ram Ishwar Mahato | Balara Municipality–5 | Member |
5 | Mr.Ashok Thakur | Balara Municipality–8 | Member |
6 | Mr.Ajay Kumar Singh | Balara Municipality–4 | Member |
7 | Mr.Lalan Prasad Singh | Balara Municipality–1 | Secretary |
4.4 Agriculture
S.N. | Name | Address | Position |
1. | Mr. Ram Bhadur Mahato | Balara Municipality–10 | Coordinator |
2. | Mr.Ram Swarth Ray | Balara Municipality–10 | Member |
3. | Mr.Shashi bhushan Singh | Balara Municipality–7 | Member |
4 | Mr Ashok Thakur | Balara Municipality–8 | Member |
5 | Mr.Amrendra Singh | Balara Municipality–3 | Member |
6 | Mr Amarnath Mishra | Balara Municipality–4 | Member |
7 | MrGauri Shankar Mahato | Balara Municipality–6 | Secretary |
4.5 Young Mobilization
S.N. | Name | Address | Position |
1. | Mr.Amit Jha | Balara Municipality–4 | Coordinator |
2. | Mr.Arun Kumar Singh | Balara Municipality–4 | Member |
3. | Mr. Sanjay Prasad Ray | Balara Municipality–5 | Member |
4. | Mr. Raushan Kumar Singh | Balara Municipality–4 | Member |
5. | Mr.Hari Kishor Singh | Balara Municipality–11 | Member |
6. | Mr.Sanjay Jha | Balara Municipality–4 | Member |
7. | Mr.Sanjib Kumar Jha | Balara Municipality–4 | Secretary |